<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Thieme Chemistry news</title>
		<link>http://www.thieme-chemistry.com/</link>
		<description>Latest News</description>
		<language>de</language>
		<image>
			<title>Thieme Chemistry news</title>
			<url>http://www.thieme-chemistry.com/fileadmin/tt_news_article.gif</url>
			<link>http://www.thieme-chemistry.com/</link>
			<width></width>
			<height></height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 27 Jan 2012 07:20:00 +0100</lastBuildDate>
		
		
		<item>
			<title>RÖMPP Online Update 3.20 is released</title>
			<link>http://www.thieme-chemistry.com/index.php?id=232&#38;L=0&#38;tx_ttnews%5Btt_news%5D=349&#38;tx_ttnews%5BbackPid%5D=68&#38;cHash=20147e7bfe</link>
			<description>The updated version features 181 new or updated search terms.</description>
			<content:encoded><![CDATA[<p class="bodytext">&nbsp;</p>
<p class="bodytext">The German language chemistry encyclopedia RÖMPP Online version 3.20 was launched on January 25, 2012. With this update, 181 search terms have been added or updated. More information regarding the search terms can be found on our <a href="de/formate/encyclopedias/roempp/format/roempp-online/update-bereich.html" target="_blank" >RÖMPP update page</a>.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>Encyclopedias</category>
			
			
			<pubDate>Fri, 27 Jan 2012 07:19:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Sheffield Short Course about Chemoinformatics</title>
			<link>http://www.thieme-chemistry.com/index.php?id=232&#38;L=0&#38;tx_ttnews%5Btt_news%5D=347&#38;tx_ttnews%5BbackPid%5D=68&#38;cHash=595d8b2752</link>
			<description>“Practical Introduction to Chemoinformatics”, June 12-15, 2012 at the University of Sheffield</description>
			<content:encoded><![CDATA[<p class="bodytext"><br /></p>
<p class="bodytext">Since 2000 the University of Sheffield has been hosting this event which is supported by the Chemical Structure Association Trust (CSAT) and the Molecular Graphics and Modelling Society (MGMS). The intensive short course provides an introduction to the major aspects of Chemoinformatics, with particular emphasis on applications in modern drug discovery. The course includes workshops, lectures, and discussions and is held by experienced tutors from academia and industry.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Please contact Val Gillet (<a href="mailto:v.gillet@sheffield.ac.uk" >v.gillet@sheffield.ac.uk</a>) or visit <a href="http://cisrg.shef.ac.uk/chemcourse" >http://cisrg.shef.ac.uk/chemcourse</a> for further details and registration.</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>Chemistry</category>
			
			
			<pubDate>Tue, 24 Jan 2012 09:53:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Open position: Assistant Scientific Editor (18-Month Contract)</title>
			<link>http://www.thieme-chemistry.com/index.php?id=232&#38;L=0&#38;tx_ttnews%5Btt_news%5D=345&#38;tx_ttnews%5BbackPid%5D=68&#38;cHash=3119937887</link>
			<description>Thieme Chemistry offers a 18-Month Contract as Assistant Scientific Editor for Science of Synthesis.</description>
			<content:encoded><![CDATA[<p class="bodytext">&nbsp;</p>
<p class="bodytext"><strong>Requirements:</strong></p><ul><li>PhD in organic chemistry</li><li>Computer literate</li><li>Excellent English language skills</li><li>Ability to work as an integral member of a team</li><li>Ability to problem solve</li><li>Advantageous but not essential: previous publishing experience/publishing courses </li></ul><p class="bodytext">&nbsp;<strong><br />We offer:</strong></p><ul><li>An introduction to scientific publishing in a dynamic and friendly office</li><li>The chance to work on Science of Synthesis, one of the most prestigious publishing projects in organic chemistry at this moment in time (<a href="http://www.science-of-synthesis.com/" target="_blank" >www.science-of-synthesis.com</a>)</li><li>The rare opportunity to learn about both traditional book publishing and the latest techniques in electronic publishing</li></ul><p class="bodytext">&nbsp;<strong><br />Responsibilities:</strong></p>
<p class="bodytext"><br />Editorial Duties</p><ul><li>Proofreading, copyediting, checking drawings (structures)</li><li>Revision of tables of contents, preparation of evaluations on sample chapters</li><li>Deadline management – close contact with authors</li></ul><p class="bodytext">Marketing/Sales</p><ul><li>Liaise closely with the sales and marketing team, and, provide technical/editorial information as required</li><li>Represent the editorial office and promote Thieme products at conferences worldwide </li></ul><p class="bodytext">&nbsp;</p>
<p class="bodytext">Thieme offers a comprehensive benefits program and relocation assistance. The successful candidate would be expected to be able to take up the position by March 12th, 2012.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Interested? Then please send us a full CV, containing the name of two current referees accompanied by a handwritten supporting letter. Informal queries to Dr. M. Fiona Shortt de Hernandez, Managing Editor (e-mail: <a href="mailto:fiona.shortt@thieme.de" >fiona.shortt@thieme.de</a>).</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Closing date February 17th, 2012.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext">Georg Thieme Verlag KG<br />Personnel Department<br />Rüdigerstr. 14<br />70469 Stuttgart<br />Germany</p>]]></content:encoded>
			<category>Reference Works</category>
			
			
			<pubDate>Mon, 16 Jan 2012 11:27:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Dr. Engelbert Zass receives the Mike Lynch Award 2011</title>
			<link>http://www.thieme-chemistry.com/index.php?id=232&#38;L=0&#38;tx_ttnews%5Btt_news%5D=343&#38;tx_ttnews%5BbackPid%5D=68&#38;cHash=392294fc6b</link>
			<description>The Science of Synthesis and RÖMPP Advisory Board Member receives the Mike Lynch Award 2011 for his...</description>
			<content:encoded><![CDATA[<p class="bodytext">The Mike Lynch Award is presented by the CSA trust in honor of of scientists with extraordinary lifetime achievements in chemistry education, research and development. The prize is awarded every three years at the International Conference on Chemical Structures in Noordwijkerhout, Netherlands. In 2011 the winner is Dr. Engelbert Zass from Eidgenössische Technische Hochschule in Zurich, Switzerland who has close ties with Thieme Chemistry as he is a member of the Advisory Boards of Science of Synthesis and RÖMPP. Congratulations!</p>
<p class="bodytext"><br /></p>
<p class="bodytext">More information about the Mike Lynch Award: <a href="http://www.fiz-chemie.de/en/home/news-schedule/sponsorship-awards/mike-lynch-award.html" >http://www.fiz-chemie.de/en/home/news-schedule/sponsorship-awards/mike-lynch-award.html</a></p>]]></content:encoded>
			<category>Encyclopedias</category>
			
			
			<pubDate>Wed, 11 Jan 2012 10:17:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Important News for Authors and Readers of SYNTHESIS / SYNLETT / SYNFACTS </title>
			<link>http://www.thieme-chemistry.com/index.php?id=232&#38;L=0&#38;tx_ttnews%5Btt_news%5D=341&#38;tx_ttnews%5BbackPid%5D=68&#38;cHash=4c1bc04fe7</link>
			<description>From the beginning of 2012 volume numbers are introduced to Thieme’s three chemistry journals.</description>
			<content:encoded><![CDATA[<p class="bodytext">SYNTHESIS, <em>SYNLETT</em> and <em>SYNFACTS</em> have been published  without volume numbers in the past. In order to make citing and linking  of articles more convenient, we start assigning volume numbers with the  first issues of 2012:<br /> <br /> <strong>SYNTHESIS</strong> 2012 has volume number <em>44</em><br /> <strong><em>SYNLETT</em></strong> 2012 has volume number <em>23</em><br /> <strong><em>SYNFACTS</em></strong> 2012 has volume number <em>8</em><br /> <br /> Previous volumes published up to 2011 will not be numbered  retrospectively. From issues 1/2012 onwards, you should cite articles  from the three journals in all publications in the following way:<br /> <br /> <em>Synthesis</em> <strong>2012</strong>, <em>44</em>, &lt;page number&gt;<br /> <em>Synlett</em> <strong>2012</strong>, <em>23</em>, &lt;page number&gt;<br /> <em>Synfacts</em> <strong>2012</strong>, <em>8</em>, &lt;page number&gt;<br /> <br /> </p>]]></content:encoded>
			<category>Journals</category>
			
			
			<pubDate>Tue, 10 Jan 2012 16:30:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Prof. Bernd Giese – Winner of the Paracelsus Prize 2012</title>
			<link>http://www.thieme-chemistry.com/index.php?id=232&#38;L=0&#38;tx_ttnews%5Btt_news%5D=339&#38;tx_ttnews%5BbackPid%5D=68&#38;cHash=74fc14a72c</link>
			<description>Prof. Bernd Giese, Editor of SYNTHESIS and SYNLETT, has been awarded the Paracelsus Prize 2012 of...</description>
			<content:encoded><![CDATA[<p class="bodytext"><br /></p>
<p class="bodytext">The Paracelsus Prize (CHF 20,000 and medal in gold) is awarded biennially to an internationally outstanding scientist for his or her lifetime achievements in chemical research. Congratulations to <a href="http://www.chem.unifr.ch/en/research/giese-group" target="_blank" >Bernd Giese</a> who receives the Prize for his pioneering work on stereoselective radical reactions in synthesis and his elaboration of the mechanism of electron transfer processes in biopolymers. For more information on this year's winner, please visit the <a href="http://www.swiss-chem-soc.ch/awards/paracelcus.html" target="_blank" >Paracelsus Prize website</a>.</p>
<p class="bodytext"><br /></p>]]></content:encoded>
			<category>Journals</category>
			
			
			<pubDate>Thu, 05 Jan 2012 18:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>RÖMPP Online Update 3.19 released</title>
			<link>http://www.thieme-chemistry.com/index.php?id=232&#38;L=0&#38;tx_ttnews%5Btt_news%5D=337&#38;tx_ttnews%5BbackPid%5D=68&#38;cHash=4fd377799a</link>
			<description>The updated version features 331 new or updated search terms.</description>
			<content:encoded><![CDATA[<p class="bodytext"><br /></p>
<p class="bodytext">The German language chemistry encyclopedia <a href="index.php?id=50&amp;L=0" >RÖMPP Online</a> version 3.19 was launched on December 14, 2011. With this update, over 331 search terms have been added or updated. More information regarding the search terms can be found on our <a href="index.php?id=1987&amp;L=1" onfocus="blurLink(this);">RÖMPP update page</a> (German Language).</p>
<p class="bodytext"><br /></p>
<p class="bodytext"><br /></p>]]></content:encoded>
			<category>Encyclopedias</category>
			
			
			<pubDate>Thu, 15 Dec 2011 09:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SYNFORM 2011/12 is now available!</title>
			<link>http://www.thieme-chemistry.com/index.php?id=232&#38;L=0&#38;tx_ttnews%5Btt_news%5D=335&#38;tx_ttnews%5BbackPid%5D=68&#38;cHash=9cabf9c666</link>
			<description>SYNFORM 2011/12 is now available for download online through the Thieme eJournals website free of...</description>
			<content:encoded><![CDATA[<table class="contenttable"><tbody><tr><td valign="top"><p class="bodytext"><a href="http://www.thieme-connect.com/ejournals/category/synfacts/50232" >SYNFORM 2011/12</a> is now available for download online through the Thieme eJournals website free of charge or you can view our <a href="index.php?id=1675&amp;L=0" >online edition</a> on the Thieme Chemistry website.</p></td><td valign="top"><p class="bodytext"><img complete="true" src="fileadmin/Thieme/Journals/Synform/images/synform12_11-1.jpg" height="190" width="134" border="0" alt="" /></p></td></tr></tbody></table>]]></content:encoded>
			<category>Journals</category>
			<category>Chemistry</category>
			
			
			<pubDate>Thu, 01 Dec 2011 00:05:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New: 8th Edition of “Spektroskopische Methoden in der organischen Chemie”</title>
			<link>http://www.thieme-chemistry.com/index.php?id=232&#38;L=0&#38;tx_ttnews%5Btt_news%5D=333&#38;tx_ttnews%5BbackPid%5D=68&#38;cHash=8544275fe0</link>
			<description>The content of the renowned German text book by Hesse/Meier/Zeeh was completely revised and...</description>
			<content:encoded><![CDATA[<table width="0%" border="0" cellpadding="5" cellspacing="5" class="contenttable">   <tbody><tr>     <td valign="top"><p class="bodytext">The content of  the renowned German text book by Hesse/Meier/Zeeh was completely revised and  expanded.</p>       <p>The new, 8th  Edition of the German version of &quot;Spectroscopic Methods in Organic  Chemistry&quot; was completely revised in collaboration with the new authors Prof. Dr. Stefan Bienz, PD Dr.  Laurent Bigler and Dr. Thomas Fox from the University of Zurich, Switzerland. The  well-structured content and the new, 4-color layout make this text book the perfect practical  spectroscopy resource for both students and professionals.<br />           <br />           <a href="de/formate/monografien/spektroskopische-methoden.html" >More  information</a> (in German language) </p></td>     <td valign="top"><p class="bodytext"><img src="uploads/pics/Hesse_8-A_e_01.jpg" alt="Spektroskopische Methoden in der organischen Chemie" height="197" width="160" /></p></td>   </tr> </tbody></table>]]></content:encoded>
			<category>Chemistry</category>
			
			
			<pubDate>Fri, 25 Nov 2011 08:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Professor Manfred Hesse passing</title>
			<link>http://www.thieme-chemistry.com/index.php?id=232&#38;L=0&#38;tx_ttnews%5Btt_news%5D=329&#38;tx_ttnews%5BbackPid%5D=68&#38;cHash=58f7bd8231</link>
			<description>Thieme Chemistry has lost a distinguished author</description>
			<content:encoded><![CDATA[<table border="0" cellpadding="5" cellspacing="5" width="0%" class="contenttable">   <tbody><tr>     <td><p class="bodytext"><a href="http://www.oci.uzh.ch/persons/hesse.html" target="_blank" >Professor Manfred Hesse</a> passed away in Zurich in early October aged 76. His book “Spektroskopische Methoden in der organischen Chemie” (<a href="index.php?id=54&amp;L=0" >Spectroscopic Methods in Organic Chemistry</a>), written in conjunction with two other authors, is a standard reference work for chemistry students and scientists. <br />     <br />  “Spektroskopische Methoden in der organischen Chemie” will appear in its eighth edition in November. Professor Hesse, who had a marked influence on the book and continually developed it, was unfortunately not able to receive a copy of the new edition. The chemist died at the beginning of October. <br /><br /> He clearly left his mark on the field of chemistry with this work, which was first published in 1979 and has since sold several ten thousand copies. Translated into many languages, it has become compulsory reading for all students of chemistry and the standard reference work for professionals. An electronic version of the book, used by the German-speaking universities, has also been available for some years.  <br /><br /> Professor Manfred Hesse was born in Weimar in 1935. After finishing his secondary education in 1953, he enrolled as a student of chemistry at the Humboldt University in Berlin. In 1955 he transferred to the Free University in the same city, where he continued his studies until graduating in 1958. He then moved to Zurich. There, he wrote his doctoral thesis on “Calabash Alkaloids” under the supervision of Professor Dr. Hans Schmid. He obtained his doctorate in 1962 and left the university. Only some four years later, in 1966, he returned to his place of learning in Switzerland and worked there first as an associate professor. He finally took over the Chair in Organic Chemistry in 1983. <br /><br /> Professor Manfred Hesse was an inspiring doctoral and degree advisor and always a role model for his students. They, along with his friends and colleagues, thought highly of him for the sincerity he unfailingly showed to others. Thieme Chemistry has lost a distinguished author in Professor Hesse.</p></td>     <td valign="top"><p class="bodytext"><img src="fileadmin/Thieme/Monographs/authors/professor_manfred_hesse.jpg" alt="" /></p></td>   </tr> </tbody></table>]]></content:encoded>
			<category>Chemistry</category>
			
			
			<pubDate>Mon, 07 Nov 2011 14:33:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
